International Size Conversions

AU NZ UK USA EU
6 6 6 2 34
8 8 8 4 36
10 10 10 6 38
12 12 12 8 40
14 14 14 10 42

 

Bicycle Short Measurements (cms)

SIZE 6 8 10 12 14
Waist 62 67 72 77 82
Hip 87 92 97 102 107
Inner Leg 16 16 16 16 16
Band Height 8 8  8 8 8

 

Bicycle Short Measurements (inches)

SIZE 6 8 10 12 14
Waist 25 27 29 31 33
Hip 35 37 39 41 43
Inner Leg 6.3 6.3 6.3 6.3 6.3
Band Height 3.2 3.2 3.2  3.2 6.3

 

Lifting Short Measurements (cms)

SIZE 6 8 10 12 14
Waist 62 67 72 77 82
Hip 87 92 97 102 107
Inner Leg 6 6 6 6 6
Band Height 8 8 8  8 8

 

Lifting Short Measurements (inches)

SIZE 6 8 10 12 14
Waist 25 27 29 31 33
Hip 35 37 39 41 43
Inner Leg 2.4 2.4 2.4 2.4 2.4
Band Height 3.2 3.2 3.2 3.2 3.2


Crop Top Measurements (cms)

SIZE 6 8 10  12 14
Bust 83 88 93 98 103
Under Bust 67 72 77 82 87

 

Crop Top Measurements (inches)

SIZE 6 8 10 12 14
Bust 32.6 34.6 36.6 38.6 40.6
Under Bust 26.4 28.4 30.4  32.4 34.4

 

Tights Measurements (cms)

SIZE 6 8 10 12 14
Waist 62 67 72 77 82
Hip 87 92 97 102 107
Total Length 82 82 82 82 82
Band Height 8 8  8 8 8

 

Tights Measurements (inches)

SIZE 6 8 10 12 14
Waist 25 27 29 31 33
Hip 35 37 39 41 43
Total Length 32.3
32.3
32.3
32.3
32.3
Band Height 3.2 3.2 3.2  3.2 6.3

 

Availability